Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
< | <div class="plainlinks"> | ||
<!-- ARCHIVE OF TOMORROW HEADER BANNER --> | |||
{| class="MainPageLetterHead" style="width:100%; text-align:center; clear:both; background-color: #fafafd; border: 1px solid #ccc; padding: 1px 10px 1px 10px;" | |||
| | |||
|- | |||
__NOTOC__ | |||
|<div style="width:100%; font-size:160%; border:none; margin:0; padding:.1em; color:#000; text-align: center;">Welcome to the [[Archive of Tomorrow]],</div> | |||
<div style="width:100%; top:+0.2em; font-size:105%;">the encyclopedia of the future that anyone can edit.</div> | |||
<div style="width:100%; top:+0.2em; font-size:85%;"> {{NUMBEROFACTIVEUSERS}} active editors and [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles in [[w:English|English]] </div> | |||
|- | |||
|colspan="2"|<!-- You can add a category nav or remove this row --> | |||
|- | |||
|} | |||
{| style="width:100%; border-spacing:10px;" | |||
| style="width:70%; vertical-align:top; border:1px solid #B2CCFF; background:#F8FAFF;" | | |||
<!-- FEATURED ARTICLE --> | |||
<h2 style="margin:0.5em; background:#BAD1FF; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; color:#000; padding:0.2em 0.4em;">Featured article</h2> | |||
<div style="padding:0.4em;"> | |||
'''The 2030 Internet Crisis''', better known as the '''"Death of the Net"''', was a catastrophic global event on November 17, 2030, triggered by a cyberterrorist group named ''Alnihaya''. They launched an AI-powered virus, ''Alkaritha'', that permanently disabled the global Internet infrastructure within 31 minutes. | |||
The attack led to a global economic meltdown, with the U.S. GDP plummeting from $33 trillion to $30.8 trillion within a year. E-commerce collapsed, physical stores and traditional media experienced a resurgence, and the Internet took 22 years to recover. | |||
The crisis reshaped global society, economy, and technology, reviving 1980s-90s culture, decentralizing music, restoring print media, and ending the dominance of smartphones, streaming, and cryptocurrencies. | |||
''[[2030 Internet Crisis|Read more...]]'' | |||
</div> | |||
| style="width:30%; vertical-align:top; border:1px solid #B2CCFF; background:#F0FAFF;" | | |||
<!-- DID YOU KNOW BOX --> | |||
<h2 style="margin:0.5em; background:#BAD1FF; font-family:inherit; font-size:110%; font-weight:bold; border:1px solid #a3b0bf; color:#000; padding:0.2em 0.4em;">Did you know...</h2> | |||
<div style="padding:0.4em; font-size:90%;"> | |||
<ul style="margin:0; padding-left:1.2em;"> | |||
<li>...that humans might walk on <b>Mars</b> in the 2030s?</li> | |||
<li>...that artificial general intelligence (AGI) could emerge by 2050?</li> | |||
<li>...that <b>smart cities</b> will use predictive AI to manage traffic?</li> | |||
<li>...that <b>brain–computer interfaces</b> are already in clinical trials?</li> | |||
<li>...that the first child born in space might happen within a generation?</li> | |||
</ul> | |||
</div> | |||
|} |
Revision as of 22:31, 6 June 2025
Welcome to the Archive of Tomorrow,
the encyclopedia of the future that anyone can edit.
| |
Featured articleThe 2030 Internet Crisis, better known as the "Death of the Net", was a catastrophic global event on November 17, 2030, triggered by a cyberterrorist group named Alnihaya. They launched an AI-powered virus, Alkaritha, that permanently disabled the global Internet infrastructure within 31 minutes. The attack led to a global economic meltdown, with the U.S. GDP plummeting from $33 trillion to $30.8 trillion within a year. E-commerce collapsed, physical stores and traditional media experienced a resurgence, and the Internet took 22 years to recover. The crisis reshaped global society, economy, and technology, reviving 1980s-90s culture, decentralizing music, restoring print media, and ending the dominance of smartphones, streaming, and cryptocurrencies. Read more... |
Did you know...
|